PB | DN | C | D | H | L | L2 | L3 | Order-Code |
---|---|---|---|---|---|---|---|---|
315 | 13 | 30,2 | 24 | 51,0 | 151,0 | 6,7 | 35 | FKH-3000-1/2"-4423 |
315 | 20 | 38,1 | 32 | 73,0 | 162,0 | 6,7 | 35 | FKH-3000-3/4"-4423 |
315 | 24 | 44,4 | 38 | 76,0 | 178,0 | 8,0 | 35 | FKH-3000-1"-4423 |
250 | 32 | 50,8 | 43 | 105,0 | 190,5 | 8,0 | 35 | FKH-3000-1 1/4"-4423 |
200 | 38 | 60,3 | 50 | 111,4 | 231,0 | 8,0 | 40 | FKH-3000-1 1/2"-4423 |
200 | 48 | 71,4 | 62 | 130,0 | 232,0 | 9,5 | 45 | FKH-3000-2"-4423 |
400 | 13 | 31,7 | 24 | 51,0 | 151,0 | 7,7 | 35 | FKH-6000-1/2"-4423 |
400 | 20 | 41,3 | 32 | 73,0 | 174,0 | 8,8 | 40 | FKH-6000-3/4"-4423 |
400 | 24 | 47,6 | 38 | 76,0 | 198,0 | 9,5 | 40 | FKH-6000-1"-4423 |
400 | 32 | 54,0 | 44 | 105,0 | 223,0 | 10,3 | 45 | FKH-6000-1 1/4"-4423 |
400 | 38 | 63,5 | 51 | 111,4 | 281,0 | 12,6 | 70 | FKH-6000-1 1/2"-4423 |
400 | 48 | 79,4 | 67 | 130,0 | 316,0 | 12,6 | 80 | FKH-6000-2"-4423 |
Zvýrazněné položky jsou povinné.