FORFS - 45°-Elbow
Flat sealing with Nut
FORFS - 45°-Bogen
Flachdichtend mit Überwurfmutter Více
DN | in. | G | A | B | C | SW | Order-Code |
---|---|---|---|---|---|---|---|
06 | 1/4" | 9/16"-18 | 38,0 | 15,5 | 4,0 | 19 | FORFS-9/16"-45°-DN 06 |
06 | 1/4" | 11/16"-16 | 22 | FORFS-11/16"-45°-DN 06 | |||
08 | 5/16" | 11/16"-16 | 22 | FORFS-11/16"-45°-DN 08 | |||
10 | 3/8" | 11/16"-16 | 40,5 | 15,0 | 7,0 | 22 | FORFS-11/16"-45°-DN 10 |
10 | 3/8" | 13/16"-16 | 24 | FORFS-13/16"-45°-DN 10 | |||
12 | 1/2" | 13/16"-16 | 52,5 | 17,5 | 9,5 | 24 | FORFS-13/16"-45°-DN 12 |
12 | 1/2" | 1"-14 | 30 | FORFS-1"-45°-DN 12 | |||
16 | 5/8" | 1"-14 | 59,0 | 24,0 | 12,5 | 30 | FORFS-1"-45°-DN 16 |
19 | 3/4" | 1"-14 | 30 | FORFS-1"-45°-DN 19 | |||
12 | 1/2" | 1. 3/16"-12 | 36 | FORFS-1. 3/16"-45°-DN 12 | |||
16 | 5/8" | 1. 3/16"-12 | 36 | FORFS-1. 3/16"-45°-DN 16 | |||
19 | 3/4" | 1. 3/16"-12 | 76,5 | 25,5 | 14,5 | 36 | FORFS-1. 3/16"-45°-DN 19 |
19 | 3/4" | 1. 7/16"-23 | 41 | FORFS-1. 7/16"-45°-DN 19 | |||
25 | 1" | 1. 7/16"-12 | 41 | FORFS-1. 7/16"-45°-DN 25 | |||
31 | 1 1/4" | 1. 11/16"-12 | 50 | FORFS-1. 11/16"-45°-DN 3 | |||
38 | 1 1/2" | 2"-12 | 108,0 | 42,0 | 31,0 | 60 | FORFS-2"-45°-DN 38 |
Zvýrazněné položky jsou povinné.