Kulový kohout dvoudílný, vnitřní závity G - 63 bar, plný průtok
Více
Size | DN | PB | G | H | L | L1 | Order-Code |
---|---|---|---|---|---|---|---|
1/8" | 8,7 | 63 | 1/8" | 50 | 55,5 | 97,5 | KH-G 1/8" |
1/4" | 11,2 | 63 | 1/4" | 55 | 54,0 | 97,5 | KH-G 1/4" |
3/8" | 12,6 | 63 | 3/8" | 55 | 54,0 | 97,5 | KH-G 3/8" |
1/2" | 16,0 | 63 | 1/2" | 64 | 68,0 | 125,5 | KH-G 1/2" |
3/4" | 20,0 | 63 | 3/4" | 67 | 76,0 | 125,5 | KH-G 3/4" |
1" | 25,0 | 63 | 1" | 83 | 88,0 | 143,5 | KH-G 1" |
1 1/4" | 32,0 | 63 | 1 1/4" | 89 | 98,0 | 143,5 | KH-G 1 1/4" |
1 1/2" | 38,1 | 63 | 1 1/2" | 100 | 120,0 | 203,5 | KH-G 1 1/2" |
2" | 50,8 | 63 | 2" | 108 | 134,0 | 203,5 | KH-G 2" |
2 1/2" | 65,0 | 63 | 2 1/2" | 136 | 164,0 | 250,0 | KH-G 2 1/2" |
3" | 70,0 | 63 | 3" | 149 | 181,0 | 250,0 | KH-G 3" |
Zvýrazněné položky jsou povinné.