With Wire Trap Area - Heavy Series
Interlock Series
SAE-ISO-Flange
SFL 3 = 3000 PSI - 45°-Elbow
SFS 6 = 6000 PSI - 45°-Elbow
Other sizes on request!
Mit Ausreißsicherung - Schwere Reihe
Interlock Serie
SAE-ISO-Flansch
SFL 3 = 3000 PSI - 45°-Bogen
SFS 6 = 6000 PSI - 45°-Bogen
Andere Größen auf Anfrage! Více
DN | in. | D | in. | A | B | C | Order-Code |
---|---|---|---|---|---|---|---|
19 | 3/4" | 38,1 | 3/4" | 87,0 | 38,0 | 14,5 | I-SFL3-3/4"-45°-DN 19 |
19 | 3/4" | 44,5 | 1" | 89,0 | 39,5 | 14,5 | I-SFL3-1"-45°-DN 19 |
25 | 1" | 44,5 | 1" | 92,0 | 39,0 | 20,0 | I-SFL3-1"-45°-DN 25 |
25 | 1" | 50,8 | 1 1/4" | 117,0 | 44,0 | 20,0 | I-SFL3-1 1/4"-45°-DN 25 |
31 | 1 1/4" | 50,8 | 1 1/4" | 110,0 | 45,0 | 25,0 | I-SFL3-1 1/4"-45°-DN 31 |
31 | 1 1/4" | 60,3 | 1 1/2" | 137,0 | 46,0 | 25,0 | I-SFL3-1 1/2"-45°-DN 31 |
38 | 1 1/2" | 60,3 | 1 1/2" | 133,0 | 49,0 | 31,0 | I-SFL3-1 1/2"-45°-DN 38 |
38 | 1 1/2" | 71,4 | 2" | 141,5 | 60,0 | 31,0 | I-SFL3-2"-45°-DN 38 |
51 | 2" | 71,4 | 2" | 155,0 | 65,0 | 41,0 | I-SFL3-2"-45°-DN 51 |
DN | in. | D | in. | A | B | C | Order-Code |
---|---|---|---|---|---|---|---|
19 | 3/4" | 41,3 | 3/4" | 86,0 | 34,0 | 14,5 | I-SFS6-3/4"-45°-DN 19 |
25 | 1" | 41,3 | 3/4" | 89,5 | 41,0 | 19,0 | I-SFS6-3/4"-45°-DN 25 |
19 | 3/4" | 47,6 | 1" | 90,0 | 40,0 | 14,5 | I-SFS6-1"-45°-DN 19 |
25 | 1" | 47,6 | 1" | 92,0 | 40,0 | 20,0 | I-SFS6-1"-45°-DN 25 |
25 | 1" | 54,0 | 1 1/4" | 120,0 | 44,0 | 20,0 | I-SFS6-1 1/4"-45°-DN 25 |
31 | 1 1/4" | 54,0 | 1 1/4" | 110,0 | 46,0 | 25,0 | I-SFS6-1 1/4"-45°-DN 31 |
31 | 1 1/4" | 63,5 | 1 1/2" | 137,0 | 48,0 | 25,0 | I-SFS6-1 1/2"-45°-DN 31 |
38 | 1 1/2" | 63,5 | 1 1/2" | 133,0 | 48,0 | 31,0 | I-SFS6-1 1/2"-45°-DN 38 |
38 | 1 1/2" | 79,4 | 2" | 143,0 | 65,0 | 31,0 | I-SFS6-2"-45°-DN 38 |
51 | 2" | 79,4 | 2" | 155,0 | 65,0 | 41,0 | I-SFS6-2"-45°-DN 51 |
Zvýrazněné položky jsou povinné.