With Wire Trap Area - Heavy Series
Interlock Series
SAE-ISO-Flange
SFL 3 = 3000 PSI - 90°-Elbow
SFS 6 = 6000 PSI - 90°-Elbow
Other sizes on request!
Mit Ausreißsicherung - Schwere Reihe
Interlock Serie
SAE-ISO-Flansch
SFL 3 = 3000 PSI - 90°-Bogen
SFS 6 = 6000 PSI - 90°-Bogen
Andere Größen auf Anfrage! Více
DN | in. | D | in. | A | B | C | Order-Code |
---|---|---|---|---|---|---|---|
19 | 3/4" | 38,1 | 3/4" | 78,0 | 70,0 | 14,5 | I-SFL3-3/4"-90°-DN 19 |
19 | 3/4" | 44,5 | 1" | 77,0 | 71,0 | 14,5 | I-SFL3-1"-90°-DN 19 |
25 | 1" | 44,5 | 1" | 82,0 | 75,0 | 20,0 | I-SFL3-1"-90°-DN 25 |
25 | 1" | 50,8 | 1 1/4" | 105,0 | 88,0 | 20,0 | I-SFL3-1 1/4"-90°-DN 25 |
31 | 1 1/4" | 50,8 | 1 1/4" | 102,0 | 91,5 | 25,0 | I-SFL3-1 1/4"-90°-DN 31 |
31 | 1 1/4" | 60,3 | 1 1/2" | 123,0 | 95,0 | 25,0 | I-SFL3-1 1/2"-90°-DN 31 |
38 | 1 1/2" | 60,3 | 1 1/2" | 122,5 | 105,0 | 31,0 | I-SFL3-1 1/2"-90°-DN 38 |
38 | 1 1/2" | 71,4 | 2" | 124,0 | 121,0 | 31,0 | I-SFL3-2"-90°-DN 38 |
51 | 2" | 71,4 | 2" | 144,0 | 137,0 | 41,0 | I-SFL3-2"-90°-DN 51 |
DN | in. | D | in. | A | B | C | Order-Code |
---|---|---|---|---|---|---|---|
19 | 3/4" | 41,3 | 3/4" | 78,0 | 67,0 | 14,5 | I-SFS6-3/4"-90°-DN 19 |
25 | 1" | 41,3 | 3/4" | 80,0 | 81,5 | 19,0 | I-SFS6-3/4"-90°-DN 25 |
19 | 3/4" | 47,6 | 1" | 77,0 | 72,0 | 14,5 | I-SFS6-1"-90°-DN 19 |
25 | 1" | 47,6 | 1" | 82,0 | 77,0 | 20,0 | I-SFS6-1"-90°-DN 25 |
25 | 1" | 54,0 | 1 1/4" | 108,0 | 90,0 | 20,0 | I-SFS6-1 1/4"-90°-DN 25 |
31 | 1 1/4" | 54,0 | 1 1/4" | 102,0 | 93,5 | 25,0 | I-SFS6-1 1/4"-90°-DN 31 |
31 | 1 1/4" | 63,5 | 1 1/2" | 124,0 | 96,0 | 25,0 | I-SFS6-1 1/2"-90°-DN 31 |
38 | 1 1/2" | 63,5 | 1 1/2" | 122,5 | 107,0 | 31,0 | I-SFS6-1 1/2"-90°-DN 38 |
38 | 1 1/2" | 79,4 | 2" | 124,0 | 121,5 | 31,0 | I-SFS6-2"-90°-DN 38 |
51 | 2" | 79,4 | 2" | 144,0 | 142,0 | 41,0 | I-SFS6-2"-90°-DN 51 |
Zvýrazněné položky jsou povinné.