For Fittings with 24°-Cone and Solderless Connectors
DIN 2353 / DIN EN ISO 8434-1
Light Series = DKOL - Straight
O-ring = NBR
On Request: Viton
Für Gegenanschluss mit 24°-Konus und Schneidringver
schraubungen
DIN 2353 / DIN EN ISO 8434-1
Leichte Reihe = DKOL - Gerade
O-Ring = NBR Více
DN | in. | G | D | A | C | SW | Order-Code |
---|---|---|---|---|---|---|---|
05 | 3/16" | M 12 x 1,5 | 6 | 19,5 | 3,0 | 14 | DKOL-06-DN 05 |
06 | 1/4" | M 12 x 1,5 | 6 | 21,0 | 3,7 | 14 | DKOL-06-DN 06 |
05 | 3/16" | M 14 x 1,5 | 8 | 23,5 | 3,0 | 17 | DKOL-08-DN 05 |
06 | 1/4" | M 14 x 1,5 | 8 | 25,0 | 4,0 | 17 | DKOL-08-DN 06 |
08 | 5/16" | M 14 x 1,5 | 8 | 22,0 | 5,5 | 17 | DKOL-08-DN 08 |
10 | 3/8" | M 14 x 1,5 | 8 | 29,0 | 4,5 | 17 | DKOL-08-DN 10 |
06 | 1/4" | M 16 x 1,5 | 10 | 27,0 | 4,0 | 19 | DKOL-10-DN 06 |
08 | 5/16" | M 16 x 1,5 | 10 | 26,0 | 5,5 | 19 | DKOL-10-DN 08 |
10 | 3/8" | M 16 x 1,5 | 10 | 26,0 | 7,0 | 19 | DKOL-10-DN 10 |
06 | 1/4" | M 18 x 1,5 | 12 | 28,0 | 4,0 | 22 | DKOL-12-DN 06 |
08 | 5/16" | M 18 x 1,5 | 12 | 28,0 | 5,5 | 22 | DKOL-12-DN 08 |
10 | 3/8" | M 18 x 1,5 | 12 | 26,0 | 7,0 | 22 | DKOL-12-DN 10 |
12 | 1/2" | M 18 x 1,5 | 12 | 26,0 | 8,0 | 22 | DKOL-12-DN 12 |
06 | 1/4" | M 22 x 1,5 | 15 | 28,5 | 4,0 | 27 | DKOL-15-DN 06 |
08 | 5/16" | M 22 x 1,5 | 15 | 28,5 | 5,5 | 27 | DKOL-15-DN 08 |
10 | 3/8" | M 22 x 1,5 | 15 | 26,0 | 7,0 | 27 | DKOL-15-DN 10 |
12 | 1/2" | M 22 x 1,5 | 15 | 27,0 | 9,5 | 27 | DKOL-15-DN 12 |
16 | 5/8" | M 22 x 1,5 | 15 | 29,5 | 10,0 | 27 | DKOL-15-DN 16 |
10 | 3/8" | M 26 x 1,5 | 18 | 24,0 | 7,0 | 32 | DKOL-18-DN 10 |
12 | 1/2" | M 26 x 1,5 | 18 | 28,0 | 9,5 | 32 | DKOL-18-DN 12 |
16 | 5/8" | M 26 x 1,5 | 18 | 29,5 | 12,5 | 32 | DKOL-18-DN 16 |
19 | 3/4" | M 26 x 1,5 | 18 | 32,0 | 12,0 | 32 | DKOL-18-DN 19 |
12 | 1/2" | M 30 x 2 | 22 | 32,5 | 9,5 | 36 | DKOL-22-DN 12 |
16 | 5/8" | M 30 x 2 | 22 | 31,0 | 12,5 | 36 | DKOL-22-DN 16 |
19 | 3/4" | M 30 x 2 | 22 | 33,0 | 14,5 | 36 | DKOL-22-DN 19 |
25 | 1" | M 30 x 2 | 22 | 35,0 | 17,0 | 36 | DKOL-22-DN 25 |
16 | 5/8" | M 36 x 2 | 28 | 33,0 | 12,5 | 41 | DKOL-28-DN 16 |
19 | 3/4" | M 36 x 2 | 28 | 34,5 | 14,5 | 41 | DKOL-28-DN 19 |
25 | 1" | M 36 x 2 | 28 | 34,5 | 20,0 | 41 | DKOL-28-DN 25 |
25 | 1" | M 45 x 2 | 35 | 42,5 | 20,0 | 50 | DKOL-35-DN 25 |
31 | 1 1/4" | M 45 x 2 | 35 | 37,0 | 25,5 | 50 | DKOL-35-DN 31 |
31 | 1 1/4" | M 52 x 2 | 42 | 42,0 | 25,5 | 60 | DKOL-42-DN 31 |
38 | 1 1/2" | M 52 x 2 | 42 | 37,0 | 31,5 | 60 | DKOL-42-DN 38 |
Zvýrazněné položky jsou povinné.