For Fittings with 24°-Cone and Solderless Connectors
DIN 2353 / DIN EN ISO 8434-1
Heavy Series = DKOS – 90°
O-ring = NBR
On Request: Viton
Für Gegenanschluss mit 24°-Konus und Schneidringver-
schraubungen
DIN 2353 / DIN EN ISO 8434-1
Schwere Reihe = DKOS -90°
O-Ring = NBR Auf Anfrage: Viton Více
DN | in. | G | D | A | B | C | SW | Order-Code | Cena (Kč) |
---|---|---|---|---|---|---|---|---|---|
05 | 3/16″ | M 14 x 1,5 | 6 | 3,0 | 17 | DKOS-06-90°-DN 05 | * | ||
06 | 1/4″ | M 14 x 1,5 | 6 | 28,0 | 28,5 | 4,0 | 17 | DKOS-06-90°-DN 06 | 388.08 |
05 | 3/16″ | M 16 x 1,5 | 8 | 3,0 | 19 | DKOS-08-90°-DN 05 | * | ||
06 | 1/4″ | M 16 x 1,5 | 8 | 28,0 | 29,5 | 4,0 | 19 | DKOS-08-90°-DN 06 | 383.04 |
08 | 5/16″ | M 16 x 1,5 | 8 | 36,0 | 40,5 | 4,0 | 19 | DKOS-08-90°-DN 08 | 428.40 |
06 | 1/4″ | M 18 x 1,5 | 10 | 28,5 | 29,5 | 4,0 | 22 | DKOS-10-90°-DN 06 | 383.04 |
08 | 5/16″ | M 18 x 1,5 | 10 | 31,5 | 39,0 | 5,5 | 22 | DKOS-10-90°-DN 08 | 411.60 |
10 | 3/8″ | M 18 x 1,5 | 10 | 35,0 | 37,5 | 7,0 | 22 | DKOS-10-90°-DN 10 | 428.40 |
06 | 1/4″ | M 20 x 1,5 | 12 | 29,0 | 33,5 | 4,0 | 24 | DKOS-12-90°-DN 06 | 468.72 |
08 | 5/16″ | M 20 x 1,5 | 12 | 34,5 | 37,0 | 5,5 | 24 | DKOS-12-90°-DN 08 | 386.40 |
10 | 3/8″ | M 20 x 1,5 | 12 | 34,0 | 38,0 | 7,0 | 24 | DKOS-12-90°-DN 10 | 386.40 |
12 | 1/2″ | M 20 x 1,5 | 12 | 45,0 | 53,0 | 8,5 | 24 | DKOS-12-90°-DN 12 | 478.80 |
10 | 3/8″ | M 22 x 1,5 | 14 | 42,0 | 42,0 | 7,0 | 27 | DKOS-14-90°-DN 10 | 470.40 |
10 | 3/8″ | M 24 x 1,5 | 16 | 43,0 | 42,5 | 7,0 | 30 | DKOS-16-90°-DN 10 | 502.32 |
12 | 1/2″ | M 24 x 1,5 | 16 | 44,0 | 45,5 | 9,5 | 30 | DKOS-16-90°-DN 12 | 436.80 |
12 | 1/2″ | M 30 x 2 | 20 | 46,0 | 59,0 | 9,5 | 36 | DKOS-20-90°-DN 12 | 672.00 |
16 | 5/8″ | M 30 x 2 | 20 | 59,0 | 51,0 | 12,5 | 36 | DKOS-20-90°-DN 16 | 579.60 |
19 | 3/4″ | M 30 x 2 | 20 | 61,5 | 54,5 | 12,5 | 36 | DKOS-20-90°-DN 19 | 806.40 |
19 | 3/4″ | M 36 x 2 | 25 | 72,0 | 64,0 | 14,5 | 46 | DKOS-25-90°-DN 19 | 915.60 |
25 | 1″ | M 36 x 2 | 25 | 79,0 | 79,0 | 18,5 | 46 | DKOS-25-90°-DN 25 | 1006.32 |
19 | 3/4″ | M 42 x 2 | 30 | 50 | DKOS-30-90°-DN 19 | 1453.20 | |||
25 | 1″ | M 42 x 2 | 30 | 85,0 | 84,0 | 20,0 | 50 | DKOS-30-90°-DN 25 | 1260.00 |
25 | 1″ | M 52 x 2 | 38 | 60 | DKOS-38-90°-DN 25 | 2352.00 | |||
31 | 1 1/4″ | M 52 x 2 | 38 | 101,0 | 100,0 | 25,0 | 60 | DKOS-38-90°-DN 31 | 1881.60 |
38 | 1 1/2″ | M 68 x 2 | 50 | 124,0 | 111,0 | 31,0 | 80 | DKOS-50-90°-DN 38 | 5023.20 |
Zvýrazněné položky jsou povinné.