For Fittings with 24°-Cone and Solderless Connectors
DIN 2353 / DIN EN ISO 8434-1
Light Series = DKOL – 90°
O-ring = NBR
On Request: Viton
Für Gegenanschluss mit 24°-Konus und Schneidringver-
schraubungen
DIN 2353 / DIN EN ISO 8434-1
Leichte Reihe = DKOL -90°
O-Ring = NBR Auf Anfrage: Viton Více
DN | in. | G | D | A | B | C | SW | Order-Code |
---|---|---|---|---|---|---|---|---|
05 | 3/16″ | M 12 x 1,5 | 6 | 28,0 | 37,0 | 3,0 | 14 | DKOL-06-90°-DN 05 |
06 | 1/4″ | M 12 x 1,5 | 6 | 28,0 | 28,5 | 4,0 | 14 | DKOL-06-90°-DN 06 |
05 | 3/16″ | M 14 x 1,5 | 8 | 28,0 | 28,5 | 3,0 | 17 | DKOL-08-90°-DN 05 |
06 | 1/4″ | M 14 x 1,5 | 8 | 28,0 | 28,5 | 4,0 | 17 | DKOL-08-90°-DN 06 |
08 | 5/16″ | M 14 x 1,5 | 8 | 35,0 | 47,0 | 4,5 | 17 | DKOL-08-90°-DN 08 |
06 | 1/4″ | M 16 x 1,5 | 10 | 28,5 | 29,5 | 4,0 | 19 | DKOL-10-90°-DN 06 |
08 | 5/16″ | M 16 x 1,5 | 10 | 31,5 | 39,0 | 5,5 | 19 | DKOL-10-90°-DN 08 |
10 | 3/8″ | M 16 x 1,5 | 10 | 35,0 | 37,5 | 7,0 | 19 | DKOL-10-90°-DN 10 |
06 | 1/4″ | M 18 x 1,5 | 12 | 29,0 | 33,5 | 4,0 | 22 | DKOL-12-90°-DN 06 |
08 | 5/16″ | M 18 x 1,5 | 12 | 34,5 | 37,0 | 5,5 | 22 | DKOL-12-90°-DN 08 |
10 | 3/8″ | M 18 x 1,5 | 12 | 34,0 | 38,0 | 7,0 | 22 | DKOL-12-90°-DN 10 |
12 | 1/2″ | M 18 x 1,5 | 12 | 45,0 | 53,0 | 8,5 | 22 | DKOL-12-90°-DN 12 |
10 | 3/8″ | M 22 x 1,5 | 15 | 42,5 | 41,5 | 7,0 | 27 | DKOL-15-90°-DN 10 |
12 | 1/2″ | M 22 x 1,5 | 15 | 44,0 | 43,0 | 9,5 | 27 | DKOL-15-90°-DN 12 |
12 | 1/2″ | M 26 x 1,5 | 18 | 46,5 | 51,0 | 9,5 | 32 | DKOL-18-90°-DN 12 |
16 | 5/8″ | M 26 x 1,5 | 18 | 56,0 | 52,0 | 12,5 | 32 | DKOL-18-90°-DN 16 |
19 | 3/4″ | M 26 x 1,5 | 18 | 59,0 | 70,0 | 13,0 | 32 | DKOL-18-90°-DN 19 |
16 | 5/8″ | M 30 x 2 | 22 | 77,0 | 63,5 | 12,0 | 36 | DKOL-22-90°-DN 16 |
19 | 3/4″ | M 30 x 2 | 22 | 61,0 | 58,0 | 14,5 | 36 | DKOL-22-90°-DN 19 |
19 | 3/4″ | M 36 x 2 | 28 | 70,0 | 62,5 | 14,5 | 41 | DKOL-28-90°-DN 19 |
25 | 1″ | M 36 x 2 | 28 | 82,0 | 70,0 | 20,0 | 41 | DKOL-28-90°-DN 25 |
31 | 1 1/4″ | M 45 x 2 | 35 | 87,0 | 85,0 | 25,0 | 50 | DKOL-35-90°-DN 31 |
38 | 1 1/2″ | M 45 x 2 | 35 | 105,0 | 114,0 | 28,0 | 50 | DKOL-35-90°-DN 38 |
38 | 1 1/2″ | M 52 x 2 | 42 | 104,0 | 103,0 | 31,0 | 60 | DKOL-42-90°-DN 38 |
Zvýrazněné položky jsou povinné.