For Fittings with 24°-Cone and Solderless Connectors
DIN 2353 / DIN EN ISO 8434-1
Heavy Series = DKOS – 45°
O-ring = NBR
On Request: Viton
Für Gegenanschluss mit 24°-Konus und Schneidringver-
schraubungen
DIN 2353 / DIN EN ISO 8434-1
Schwere Reihe = DKOS – 45°
O-Ring = NBR Auf Anfrage: Viton Více
DN | in. | G | D | A | B | C | SW | Order-Code |
---|---|---|---|---|---|---|---|---|
05 | 3/16″ | M 14 x 1,5 | 6 | 3,0 | 17 | DKOS-06-45°-DN 05 | ||
06 | 1/4″ | M 14 x 1,5 | 6 | 37,0 | 15,0 | 4,0 | 17 | DKOS-06-45°-DN 06 |
05 | 3/16″ | M 16 x 1,5 | 8 | 3,0 | 19 | DKOS-08-45°-DN 05 | ||
06 | 1/4″ | M 16 x 1,5 | 8 | 38,5 | 16,5 | 4,0 | 19 | DKOS-08-45°-DN 06 |
08 | 5/16″ | M 16 x 1,5 | 8 | 48,0 | 23,0 | 4,0 | 19 | DKOS-08-45°-DN 08 |
06 | 1/4″ | M 18 x 1,5 | 10 | 38,5 | 16,5 | 4,0 | 22 | DKOS-10-45°-DN 06 |
08 | 5/16″ | M 18 x 1,5 | 10 | 44,5 | 19,0 | 5,5 | 22 | DKOS-10-45°-DN 08 |
10 | 3/8″ | M 18 x 1,5 | 10 | 45,5 | 20,0 | 7,0 | 22 | DKOS-10-45°-DN 10 |
06 | 1/4″ | M 20 x 1,5 | 12 | 42,0 | 19,5 | 4,0 | 24 | DKOS-12-45°-DN 06 |
08 | 5/16″ | M 20 x 1,5 | 12 | 44,5 | 19,0 | 5,5 | 24 | DKOS-12-45°-DN 08 |
10 | 3/8″ | M 20 x 1,5 | 12 | 43,5 | 18,5 | 7,0 | 24 | DKOS-12-45°-DN 10 |
12 | 1/2″ | M 20 x 1,5 | 12 | 62,5 | 27,5 | 8,5 | 24 | DKOS-12-45°-DN 12 |
10 | 3/8″ | M 22 x 1,5 | 14 | 54,5 | 23,5 | 7,0 | 27 | DKOS-14-45°-DN 10 |
10 | 3/8″ | M 24 x 1,5 | 16 | 55,5 | 24,0 | 7,0 | 30 | DKOS-16-45°-DN 10 |
12 | 1/2″ | M 24 x 1,5 | 16 | 57,0 | 25,0 | 9,5 | 30 | DKOS-16-45°-DN 12 |
12 | 1/2″ | M 30 x 2 | 20 | 65,0 | 32,0 | 9,5 | 36 | DKOS-20-45°-DN 12 |
16 | 5/8″ | M 30 x 2 | 20 | 69,0 | 28,0 | 12,5 | 36 | DKOS-20-45°-DN 16 |
19 | 3/4″ | M 30 x 2 | 20 | 71,5 | 27,0 | 12,5 | 36 | DKOS-20-45°-DN 19 |
19 | 3/4″ | M 36 x 2 | 25 | 83,0 | 37,0 | 14,5 | 46 | DKOS-25-45°-DN 19 |
25 | 1″ | M 36 x 2 | 25 | 98,0 | 39,0 | 18,5 | 46 | DKOS-25-45°-DN 25 |
19 | 3/4″ | M 42 x 2 | 30 | 50 | DKOS-30-45°-DN 19 | |||
25 | 1″ | M 42 x 2 | 30 | 98,0 | 39,5 | 20,0 | 50 | DKOS-30-45°-DN 25 |
25 | 1″ | M 52 x 2 | 38 | 60 | DKOS-38-45°-DN 25 | |||
31 | 1 1/4″ | M 52 x 2 | 38 | 116,0 | 47,0 | 25,0 | 60 | DKOS-38-45°-DN 31 |
38 | 1 1/2″ | M 68 x 2 | 50 | 137,0 | 53,0 | 31,0 | 80 | DKOS-50-45°-DN 38 |
Zvýrazněné položky jsou povinné.