Light Series = BEL – 90°-Elbow
Heavy Series = BES – 90°-Elbow
Leichte Reihe = BEL – 90°-Bogen
Schwere Reihe = BES – 90°-Bogen Více
DN | in. | D | A | B | C | Order-Code |
---|---|---|---|---|---|---|
05 | 3/16″ | 6 | 28,5 | 36,0 | 3,0 | BEL-06-90°-DN 05 |
06 | 1/4″ | 6 | 29,0 | 35,5 | 4,0 | BEL-06-90°-DN 06 |
06 | 1/4″ | 8 | 38,5 | 37,0 | 4,0 | BEL-08-90°-DN 06 |
06 | 1/4″ | 10 | 43,0 | 40,0 | 4,0 | BEL-10-90°-DN 06 |
08 | 5/16″ | 10 | 41,0 | 41,5 | 5,5 | BEL-10-90°-DN 08 |
10 | 3/8″ | 10 | 41,0 | 41,5 | 7,0 | BEL-10-90°-DN 10 |
08 | 5/16″ | 12 | 48,0 | 45,0 | 5,5 | BEL-12-90°-DN 08 |
10 | 3/8″ | 12 | 48,0 | 45,0 | 7,0 | BEL-12-90°-DN 10 |
12 | 1/2″ | 12 | 46,5 | 46,0 | 8,0 | BEL-12-90°-DN 12 |
12 | 1/2″ | 15 | 53,0 | 49,0 | 9,5 | BEL-15-90°-DN 12 |
16 | 5/8″ | 18 | 59,0 | 65,0 | 12,5 | BEL-18-90°-DN 16 |
19 | 3/4″ | 22 | 75,0 | 75,5 | 14,5 | BEL-22-90°-DN 19 |
25 | 1″ | 28 | 85,0 | 98,0 | 20,0 | BEL-28-90°-DN 25 |
31 | 1 1/4″ | 35 | 112,0 | 127,0 | 25,5 | BEL-35-90°-DN 31 |
38 | 1 1/2″ | 42 | 31,5 | BEL-42-90°-DN 38 |
DN | in. | D | A | B | C | Order-Code |
---|---|---|---|---|---|---|
05 | 3/16″ | 6 | 28,5 | 36,0 | 3,0 | BES-06-90°-DN 05 |
06 | 1/4″ | 6 | 29,0 | 35,5 | 4,0 | BES-06-90°-DN 06 |
06 | 1/4″ | 8 | 38,5 | 38,5 | 4,0 | BES-08-90°-DN 06 |
06 | 1/4″ | 10 | 43,0 | 40,0 | 4,0 | BES-10-90°-DN 06 |
08 | 5/16″ | 10 | 41,0 | 41,5 | 5,5 | BES-10-90°-DN 08 |
10 | 3/8″ | 10 | 41,0 | 41,5 | 7,0 | BES-10-90°-DN 10 |
08 | 5/16″ | 12 | 48,0 | 45,0 | 5,5 | BES-12-90°-DN 08 |
10 | 3/8″ | 12 | 48,0 | 45,0 | 7,0 | BES-12-90°-DN 10 |
10 | 3/8″ | 14 | 7,0 | BES-14-90°-DN 10 | ||
12 | 1/2″ | 16 | 60,5 | 58,5 | 9,5 | BES-16-90°-DN 12 |
16 | 5/8″ | 20 | 73,0 | 66,0 | 12,5 | BES-20-90°-DN 16 |
19 | 3/4″ | 25 | 79,0 | 84,0 | 14,5 | BES-25-90°-DN 19 |
25 | 1″ | 30 | 20,0 | BES-30-90°-DN 25 | ||
31 | 1 1/4″ | 38 | 25,5 | BES-38-90°-DN 31 |
Zvýrazněné položky jsou povinné.