GN = NPT - Male
AGN = NPT-Außengewinde Více
DN | in. | G | A | C | SW | Order-Code |
---|---|---|---|---|---|---|
05 | 3/16" | 1/8"-27 NPT | 21,0 | 3,0 | 11 | AGN-1/8"-DN 05 |
06 | 1/4" | 1/8"-27 NPT | 23,5 | 4,0 | 14 | AGN-1/8"-DN 06 |
05 | 3/16" | 1/4"-18 NPT | 26,5 | 3,0 | 14 | AGN-1/4"-DN 05 |
06 | 1/4" | 1/4"-18 NPT | 28,0 | 4,0 | 14 | AGN-1/4"-DN 06 |
08 | 5/16" | 1/4"-18 NPT | 29,5 | 5,5 | 14 | AGN-1/4"-DN 08 |
10 | 3/8" | 1/4"-18 NPT | 29,0 | 7,0 | 17 | AGN-1/4"-DN 10 |
06 | 1/4" | 3/8"-18 NPT | 29,0 | 4,0 | 19 | AGN-3/8"-DN 06 |
08 | 5/16" | 3/8"-18 NPT | 28,5 | 5,5 | 19 | AGN-3/8"-DN 08 |
10 | 3/8" | 3/8"-18 NPT | 29,5 | 7,0 | 19 | AGN-3/8"-DN 10 |
12 | 1/2" | 3/8"-18 NPT | 31,5 | 9,5 | 19 | AGN-3/8"-DN 12 |
10 | 3/8" | 1/2"-14 NPT | 33,5 | 7,0 | 22 | AGN-1/2"-DN 10 |
12 | 1/2" | 1/2"-14 NPT | 34,0 | 9,5 | 22 | AGN-1/2"-DN 12 |
16 | 5/8" | 1/2"-14 NPT | 35,5 | 12,5 | 24 | AGN-1/2"-DN 16 |
19 | 3/4" | 1/2"-14 NPT | 40,0 | 14,5 | 27 | AGN-1/2"-DN 19 |
12 | 1/2" | 3/4"-14 NPT | 35,5 | 9,5 | 27 | AGN-3/4"-DN 12 |
16 | 5/8" | 3/4"-14 NPT | 36,5 | 12,5 | 27 | AGN-3/4"-DN 16 |
19 | 3/4" | 3/4"-14 NPT | 38,5 | 14,5 | 27 | AGN-3/4"-DN 19 |
25 | 1" | 3/4"-14 NPT | 40,0 | 15,0 | 32 | AGN-3/4"-DN 25 |
19 | 3/4" | 1"-11,5 NPT | 43,5 | 14,5 | 36 | AGN-1"-DN 19 |
25 | 1" | 1"-11,5 NPT | 46,5 | 20,0 | 36 | AGN-1"-DN 25 |
25 | 1" | 1 1/4"-11,5 NPT | 46,0 | 20,0 | 46 | AGN-1 1/4"-DN 25 |
31 | 1 1/4" | 1 1/4"-11,5 NPT | 48,0 | 25,5 | 46 | AGN-1 1/4"-DN 31 |
31 | 1 1/4" | 1 1/2"-11,5 NPT | 44,0 | 25,5 | 50 | AGN-1 1/2"-DN 31 |
38 | 1 1/2" | 1 1/2"-11,5 NPT | 54,5 | 31,5 | 50 | AGN-1 1/2"-DN 38 |
51 | 2" | 2"-11,5 NPT | 56,0 | 43,0 | 65 | AGN-2"-DN 51 |
Zvýrazněné položky jsou povinné.