With BSP Union Nut
DRF - 90°-Elbow
45° on request!
Mit BSP Überwurfmutter
DRF - 90°-Bogen
45° auf Anfrage! Více
DN | in. | G | A | B | C | SW | Order-Code |
---|---|---|---|---|---|---|---|
06 | 1/4" | 1/8"-28 | 31,0 | 17,0 | 4,0 | 14 | DRF-1/8"-90°-DN 06 |
06 | 1/4" | 1/4"-19 | 28,5 | 25,0 | 4,0 | 17 | DRF-1/4"-90°-DN 06 |
08 | 5/16" | 3/8"-19 | 33,0 | 30,0 | 5,5 | 19 | DRF-3/8"-90°-DN 08 |
10 | 3/8" | 3/8"-19 | 33,0 | 30,0 | 7,0 | 19 | DRF-3/8"-90°-DN 10 |
10 | 3/8" | 1/2"-14 | 41,5 | 36,0 | 7,0 | 27 | DRF-1/2"-90°-DN 10 |
12 | 1/2" | 1/2"-14 | 44,0 | 36,5 | 9,5 | 27 | DRF-1/2"-90°-DN 12 |
12 | 1/2" | 5/8"-14 | 44,5 | 47,5 | 9,5 | 27 | DRF-5/8"-90°-DN 12 |
16 | 5/8" | 5/8"-14 | 54,5 | 50,0 | 12,0 | 27 | DRF-5/8"-90°-DN 16 |
12 | 1/2" | 3/4"-14 | 55,0 | 47,0 | 9,5 | 32 | DRF-3/4"-90°-DN 12 |
16 | 5/8" | 3/4"-11 | 54,0 | 20,5 | 9,5 | 32 | DRF-3/4"-90°-DN 16 |
19 | 3/4" | 3/4"-11 | 61,0 | 50,0 | 14,5 | 32 | DRF-3/4"-90°-DN 19 |
19 | 3/4" | 1"-11 | 71,0 | 51,0 | 14,5 | 41 | DRF-1"-90°-DN 19 |
25 | 1" | 1"-11 | 78,0 | 64,5 | 20,0 | 41 | DRF-1"-90°-DN 25 |
25 | 1" | 1 1/4"-11 | 82,0 | 76,0 | 20,0 | 50 | DRF-1 1/4"-90°-DN 25 |
31 | 1 1/4" | 1 1/4"-11 | 87,0 | 74,5 | 25,0 | 50 | DRF-1 1/4"-90°-DN 31 |
31 | 1 1/4" | 1 1/2"-11 | 125,0 | 98,0 | 25,0 | 55 | DRF-1 1/2"-90°-DN 31 |
38 | 1 1/2" | 1 1/2"-11 | 104,0 | 95,0 | 31,0 | 55 | DRF-1 1/2"-90°-DN 38 |
51 | 2" | 2"-11 | 142,0 | 119,0 | 40,0 | 70 | DRF-2"-90°-DN 51 |
Zvýrazněné položky jsou povinné.