With Nut
Straight
Mit Überwurfmutter
Gerade Více
DN | in. | G = UNF/UN | A | B | C | SW | Order-Code |
---|---|---|---|---|---|---|---|
05 | 3/16" | 7/16"-20 | 16,2 | 7,5 | 3,0 | 17 | DKJ-7/16"-DN 05 |
06 | 1/4" | 7/16"-20 | 16,2 | 7,5 | 4,0 | 17 | DKJ-7/16"-DN 06 |
10 | 3/8" | 7/16"-20 | 17,5 | 7,5 | 7,0 | 17 | DKJ-7/16"-DN 10 |
05 | 3/16" | 1/2"-20 | 16,2 | 9,5 | 3,0 | 17 | DKJ-1/2"-DN 05 |
06 | 1/4" | 1/2"-20 | 16,0 | 9,5 | 4,0 | 17 | DKJ-1/2"-DN 06 |
08 | 5/16" | 1/2"-20 | 19,0 | 8,5 | 5,5 | 17 | DKJ-1/2"-DN 08 |
05 | 3/16" | 9/16"-18 | 18,0 | 9,5 | 3,0 | 19 | DKJ-9/16"-DN 05 |
06 | 1/4" | 9/16"-18 | 18,5 | 8,5 | 4,0 | 19 | DKJ-9/16"-DN 06 |
08 | 5/16" | 9/16"-18 | 16,5 | 10,0 | 5,5 | 19 | DKJ-9/16"-DN 08 |
10 | 3/8" | 9/16"-18 | 19,0 | 8,5 | 7,0 | 19 | DKJ-9/16"-DN 10 |
12 | 1/2" | 9/16"-18 | 18,0 | 8,5 | 7,5 | 19 | DKJ-9/16"-DN 12 |
06 | 1/4" | 3/4"-16 | 21,0 | 10,0 | 4,0 | 24 | DKJ-3/4"-DN 06 |
08 | 5/16" | 3/4"-16 | 19,0 | 10,0 | 5,5 | 24 | DKJ-3/4"-DN 08 |
10 | 3/8" | 3/4"-16 | 19,0 | 10,0 | 7,0 | 24 | DKJ-3/4"-DN 10 |
12 | 1/2" | 3/4"-16 | 20,0 | 10,0 | 9,5 | 24 | DKJ-3/4"-DN 12 |
16 | 5/8" | 3/4"-16 | 20,0 | 11,5 | 9,5 | 24 | DKJ-3/4"-DN 16 |
19 | 3/4" | 3/4"-16 | 23,0 | 11,0 | 10,0 | 24 | DKJ-3/4"-DN 19 |
10 | 3/8" | 7/8"-14 | 23,5 | 12,5 | 7,0 | 27 | DKJ-7/8"-DN 10 |
12 | 1/2" | 7/8"-14 | 20,0 | 11,5 | 9,5 | 27 | DKJ-7/8"-DN 12 |
16 | 5/8" | 7/8"-14 | 21,0 | 11,5 | 12,5 | 27 | DKJ-7/8"-DN 16 |
19 | 3/4" | 7/8"-14 | 23,0 | 12,5 | 12,5 | 27 | DKJ-7/8"-DN 19 |
12 | 1/2" | 1 1/16"-12 | 22,0 | 15,0 | 9,5 | 32 | DKJ-1 1/16"-DN 12 |
16 | 5/8" | 1 1/16"-12 | 24,0 | 14,0 | 12,5 | 32 | DKJ-1 1/16"-DN 16 |
19 | 3/4" | 1 1/16"-12 | 22,0 | 15,0 | 14,5 | 32 | DKJ-1 1/16"-DN 19 |
25 | 1" | 1 1/16"-12 | 23,0 | 14,5 | 20,0 | 32 | DKJ-1 1/16"-DN 25 |
16 | 5/8" | 1 5/16"-12 | 26,5 | 14,5 | 12,5 | 41 | DKJ-1 5/16"-DN 16 |
19 | 3/4" | 1 5/16"-12 | 29,5 | 14,0 | 14,5 | 41 | DKJ-1 5/16"-DN 19 |
25 | 1" | 1 5/16"-12 | 28,0 | 14,0 | 20,0 | 41 | DKJ-1 5/16"-DN 25 |
31 | 1 1/4" | 1 5/16"-12 | 28,0 | 14,0 | 19,0 | 41 | DKJ-1 5/16"-DN 31 |
25 | 1" | 1 5/8"-12 | 32,5 | 15,5 | 20,0 | 50 | DKJ-1 5/8"-DN 25 |
31 | 1 1/4" | 1 5/8"-12 | 27,5 | 15,5 | 25,5 | 50 | DKJ-1 5/8"-DN 31 |
31 | 1 1/4" | 1 7/8"-12 | 31,5 | 20,0 | 25,5 | 55 | DKJ-1 7/8"-DN 31 |
38 | 1 1/2" | 1 7/8"-12 | 36,5 | 18,5 | 31,5 | 55 | DKJ-1 7/8"-DN 38 |
38 | 1 1/2" | 2 1/2"-12 | 43,0 | 25,0 | 31,5 | 70 | DKJ-2 1/2"-DN 38 |
51 | 2" | 2 1/2"-12 | 45,5 | 25,0 | 43,0 | 70 | DKJ-2 1/2"-DN 51 |
Zvýrazněné položky jsou povinné.