With BSP Union Nut
For Connectors with 60°-Cone
DKR - 90°-Elbow
Mit BSP Überwurfmutter
Für Gegenanschluss mit 60°-Konus
DKR - 90°-Bogen Více
DN | in. | G | A | B | C | SW | Order-Code |
---|---|---|---|---|---|---|---|
05 | 3/16" | 1/8"-28 | 28,0 | 29,0 | 3,0 | 14 | DKR-1/8"-90°-DN 05 |
06 | 1/4" | 1/8"-28 | 28,5 | 30,0 | 4,0 | 14 | DKR-1/8"-90°-DN 06 |
05 | 3/16" | 1/4"-19 | 29,0 | 27,5 | 3,0 | 17 | DKR-1/4"-90°-DN 05 |
06 | 1/4" | 1/4"-19 | 28,5 | 28,0 | 4,0 | 17 | DKR-1/4"-90°-DN 06 |
08 | 5/16" | 1/4"-19 | 36,0 | 36,0 | 5,5 | 19 | DKR-1/4"-90°-DN 08 |
10 | 3/8" | 1/4"-19 | 34,0 | 39,0 | 6,0 | 19 | DKR-1/4"-90°-DN 10 |
06 | 1/4" | 3/8"-19 | 29,0 | 26,0 | 4,0 | 19 | DKR-3/8"-90°-DN 06 |
08 | 5/16" | 3/8"-19 | 33,0 | 34,0 | 5,5 | 19 | DKR-3/8"-90°-DN 08 |
10 | 3/8" | 3/8"-19 | 33,0 | 34,0 | 7,0 | 19 | DKR-3/8"-90°-DN 10 |
12 | 1/2" | 3/8"-19 | 44,0 | 47,5 | 9,0 | 22 | DKR-3/8"-90°-DN 12 |
10 | 3/8" | 1/2"-14 | 44,0 | 42,5 | 7,0 | 27 | DKR-1/2"-90°-DN 10 |
12 | 1/2" | 1/2"-14 | 44,0 | 42,5 | 9,5 | 27 | DKR-1/2"-90°-DN 12 |
16 | 5/8" | 1/2"-14 | 58,0 | 53,0 | 12,5 | 27 | DKR-1/2"-90°-DN 16 |
12 | 1/2" | 5/8"-14 | 44,0 | 50,5 | 9,5 | 27 | DKR-5/8"-90°-DN 12 |
16 | 5/8" | 5/8"-14 | 55,0 | 54,0 | 12,5 | 27 | DKR-5/8"-90°-DN 16 |
12 | 1/2" | 3/4"-14 | 47,5 | 43,0 | 9,5 | 32 | DKR-3/4"-90°-DN 12 |
16 | 5/8" | 3/4"-14 | 55,0 | 54,0 | 12,5 | 32 | DKR-3/4"-90°-DN 16 |
19 | 3/4" | 3/4"-14 | 61,0 | 54,0 | 14,5 | 32 | DKR-3/4"-90°-DN 19 |
19 | 3/4" | 1"-11 | 78,0 | 69,0 | 14,5 | 41 | DKR-1"-90°-DN 19 |
25 | 1" | 1"-11 | 78,0 | 69,0 | 20,0 | 41 | DKR-1"-90°-DN 25 |
25 | 1" | 1 1/4"-11 | 82,0 | 81,0 | 20,0 | 50 | DKR-1 1/4"-90°-DN 25 |
31 | 1 1/4" | 1 1/4"-11 | 87,0 | 81,0 | 25,0 | 50 | DKR-1 1/4"-90°-DN 31 |
31 | 1 1/4" | 1 1/2"-11 | 125,0 | 103,0 | 25,0 | 55 | DKR-1 1/2"-90°-DN 31 |
38 | 1 1/2" | 1 1/2"-11 | 104,0 | 102,0 | 31,0 | 55 | DKR-1 1/2"-90°-DN 38 |
38 | 1 1/2" | 2"-11 | 124,0 | 120,0 | 31,0 | 70 | DKR-2"-90°-DN 38 |
51 | 2" | 2"-11 | 142,0 | 133,0 | 40,0 | 70 | DKR-2"-90°-DN 51 |
Zvýrazněné položky jsou povinné.