With BSP Union Nut
For Connectors with 60°-Cone
DKR - 45°-Elbow
Mit BSP Überwurfmutter
Für Gegenanschluss mit 60°-Konus
DKR - 45°-Bogen Více
DN | in. | G | A | B | C | SW | Order-Code |
---|---|---|---|---|---|---|---|
05 | 3/16" | 1/8"-28 | 37,0 | 16,0 | 3,0 | 14 | DKR-1/8"-45°-DN 05 |
06 | 1/4" | 1/8"-28 | 39,0 | 16,0 | 4,0 | 14 | DKR-1/8"-45°-DN 06 |
05 | 3/16" | 1/4"-19 | 3,0 | 17 | DKR-1/4"-45°-DN 05 | ||
06 | 1/4" | 1/4"-19 | 36,5 | 14,5 | 4,0 | 17 | DKR-1/4"-45°-DN 06 |
08 | 5/16" | 1/4"-19 | 47,0 | 20,0 | 5,5 | 19 | DKR-1/4"-45°-DN 08 |
10 | 3/8" | 1/4"-19 | 44,0 | 22,5 | 6,0 | 19 | DKR-1/4"-45°-DN 10 |
06 | 1/4" | 3/8"-19 | 34,0 | 16,0 | 4,0 | 19 | DKR-3/8"-45°-DN 06 |
08 | 5/16" | 3/8"-19 | 40,0 | 15,0 | 5,5 | 19 | DKR-3/8"-45°-DN 08 |
10 | 3/8" | 3/8"-19 | 40,0 | 15,0 | 7,0 | 19 | DKR-3/8"-45°-DN 10 |
12 | 1/2" | 3/8"-19 | 58,5 | 25,5 | 9,0 | 22 | DKR-3/8"-45°-DN 12 |
10 | 3/8" | 1/2"-14 | 54,0 | 20,5 | 7,0 | 27 | DKR-1/2"-45°-DN 10 |
12 | 1/2" | 1/2"-14 | 54,0 | 20,5 | 9,5 | 27 | DKR-1/2"-45°-DN 12 |
16 | 5/8" | 1/2"-14 | 64,0 | 27,0 | 12,5 | 27 | DKR-1/2"-45°-DN 16 |
12 | 1/2" | 5/8"-14 | 64,5 | 29,0 | 9,5 | 27 | DKR-5/8"-45°-DN 12 |
16 | 5/8" | 5/8"-14 | 68,0 | 28,0 | 12,5 | 27 | DKR-5/8"-45°-DN 16 |
12 | 1/2" | 3/4"-14 | 60,0 | 23,0 | 9,0 | 32 | DKR-3/4"-45°-DN 12 |
16 | 5/8" | 3/4"-14 | 62,5 | 28,0 | 12,5 | 32 | DKR-3/4"-45°-DN 16 |
19 | 3/4" | 3/4"-14 | 70,0 | 30,0 | 14,5 | 32 | DKR-3/4"-45°-DN 19 |
19 | 3/4" | 1"-11 | 77,0 | 26,0 | 14,5 | 41 | DKR-1"-45°-DN 19 |
25 | 1" | 1"-11 | 95,0 | 39,5 | 20,0 | 41 | DKR-1"-45°-DN 25 |
25 | 1" | 1 1/4"-11 | 94,0 | 40,0 | 20,0 | 50 | DKR-1 1/4"-45°-DN 25 |
31 | 1 1/4" | 1 1/4"-11 | 100,0 | 40,0 | 25,0 | 50 | DKR-1 1/4"-45°-DN 31 |
31 | 1 1/4" | 1 1/2"-11 | 145,0 | 53,0 | 25,0 | 55 | DKR-1 1/2"-45°-DN 31 |
38 | 1 1/2" | 1 1/2"-11 | 115,0 | 55,0 | 31,0 | 55 | DKR-1 1/2"-45°-DN 38 |
38 | 1 1/2" | 2"-11 | 143,0 | 60,0 | 31,0 | 70 | DKR-2"-45°-DN 38 |
51 | 2" | 2"-11 | 149,0 | 57,0 | 40,0 | 70 | DKR-2"-45°-DN 51 |
Zvýrazněné položky jsou povinné.