Hadicové armatury - přírubový spoj SAE - přímý Více
DN | in. | D | in. | A | C | Order-Code |
---|---|---|---|---|---|---|
12 | 1/2" | 30,2 | 1/2" | 37,5 | 9,5 | SFL3-1/2"-DN 12 |
16 | 5/8" | 30,2 | 1/2" | 39,0 | 12,5 | SFL3-1/2"-DN 16 |
12 | 1/2" | 38,1 | 3/4" | 40,0 | 9,5 | SFL3-3/4"-DN 12 |
16 | 5/8" | 38,1 | 3/4" | 46,5 | 12,5 | SFL3-3/4"-DN 16 |
19 | 3/4" | 38,1 | 3/4" | 46,5 | 14,5 | SFL3-3/4"-DN 19 |
19 | 3/4" | 44,5 | 1" | 46,5 | 14,5 | SFL3-1"-DN 19 |
25 | 1" | 44,5 | 1" | 38,0 | 20,0 | SFL3-1"-DN 25 |
25 | 1" | 50,8 | 1 1/4" | 49,0 | 20,0 | SFL3-1 1/4"-DN 25 |
31 | 1 1/4" | 50,8 | 1 1/4" | 54,0 | 25,5 | SFL3-1 1/4"-DN 31 |
31 | 1 1/4" | 60,3 | 1 1/2" | 50,0 | 25,5 | SFL3-1 1/2"-DN 31 |
38 | 1 1/2" | 60,3 | 1 1/2" | 60,0 | 31,5 | SFL3-1 1/2"-DN 38 |
38 | 1 1/2" | 71,4 | 2" | 62,0 | 31,5 | SFL3-2"-DN 38 |
51 | 2" | 71,4 | 2" | 48,0 | 43,0 | SFL3-2"-DN 51 |
60 | 2 3/8" | 84,1 | 2 1/2" | 68,0 | 51,0 | SFL3-2 1/2"-DN 60 |
76 | 3" | 101,5 | 3" | 87,0 | 68,5 | SFL3-3"-DN 76 |
80 | 101,5 | 3" | 71,0 | 73,0 | SFL3-3"-DN 80 |
DN | in. | D | in. | A | C | Order-Code |
---|---|---|---|---|---|---|
12 | 1/2" | 31,7 | 1/2" | 39,0 | 9,5 | SFS6-1/2"-DN 12 |
16 | 5/8" | 31,7 | 1/2" | 40,0 | 12,5 | SFS6-1/2"-DN 16 |
12 | 1/2" | 41,3 | 3/4" | 40,0 | 9,5 | SFS6-3/4"-DN 12 |
16 | 5/8" | 41,3 | 3/4" | 41,0 | 12,5 | SFS6-3/4"-DN 16 |
19 | 3/4" | 41,3 | 3/4" | 48,0 | 14,5 | SFS6-3/4"-DN 19 |
19 | 3/4" | 47,6 | 1" | 65,5 | 14,5 | SFS6-1"-DN 19 |
25 | 1" | 47,6 | 1" | 68,0 | 20,0 | SFS6-1"-DN 25 |
25 | 1" | 54,0 | 1 1/4" | 50,5 | 20,0 | SFS6-1 1/4"-DN 25 |
31 | 1 1/4" | 54,0 | 1 1/4" | 70,0 | 25,5 | SFS6-1 1/4"-DN 31 |
31 | 1 1/4" | 63,5 | 1 1/2" | 58,0 | 25,5 | SFS6-1 1/2"-DN 31 |
38 | 1 1/2" | 63,5 | 1 1/2" | 68,0 | 31,5 | SFS6-1 1/2"-DN 38 |
38 | 1 1/2" | 79,4 | 2" | 76,0 | 31,5 | SFS6-2"-DN 38 |
51 | 2" | 79,4 | 2" | 86,0 | 43,0 | SFS6-2"-DN 51 |
Zvýrazněné položky jsou povinné.