SAE J 518 / ISO 6162
SFL 3 = 3000 P.S.I. - 90°
SFS 6 = 6000 P.S.I. - 90°
SAE J 518 / ISO 6162
SFL 3 = 3000 P.S.I. - 90°
SFS 6 = 6000 P.S.I. - 90° Více
DN | in. | D | in. | A | B | C | Order-Code | Cena (Kč) |
---|---|---|---|---|---|---|---|---|
12 | 1/2" | 30,2 | 1/2" | 44,0 | 54,0 | 9,5 | SFL3-1/2"-90°-DN 12 | 675.36 |
16 | 5/8" | 30,2 | 1/2" | 76,5 | 60,0 | 12,0 | SFL3-1/2"-90°-DN 16 | 1436.40 |
12 | 1/2" | 38,1 | 3/4" | 74,0 | 61,0 | 12,0 | SFL3-3/4"-90°-DN 12 | 950.04 |
16 | 5/8" | 38,1 | 3/4" | 74,0 | 61,0 | 12,0 | SFL3-3/4"-90°-DN 16 | 1119.72 |
19 | 3/4" | 38,1 | 3/4" | 75,0 | 68,0 | 14,5 | SFL3-3/4"-90°-DN 19 | 1119.72 |
19 | 3/4" | 44,5 | 1" | 75,0 | 73,0 | 14,5 | SFL3-1"-90°-DN 19 | 1564.08 |
25 | 1" | 44,5 | 1" | 85,0 | 77,0 | 20,0 | SFL3-1"-90°-DN 25 | 1564.08 |
25 | 1" | 50,8 | 1 1/4" | 104,0 | 89,0 | 20,0 | SFL3-1 1/4"-90°-DN 25 | 2064.72 |
31 | 1 1/4" | 50,8 | 1 1/4" | 102,0 | 92,0 | 25,0 | SFL3-1 1/4"-90°-DN 31 | 2064.72 |
31 | 1 1/4" | 60,3 | 1 1/2" | 124,0 | 92,5 | 25,0 | SFL3-1 1/2"-90°-DN 31 | 3393.60 |
38 | 1 1/2" | 60,3 | 1 1/2" | 124,0 | 104,0 | 31,0 | SFL3-1 1/2"-90°-DN 38 | 3128.16 |
38 | 1 1/2" | 71,4 | 2" | 120,0 | 120,0 | 31,0 | SFL3-2"-90°-DN 38 | 4873.68 |
51 | 2" | 71,4 | 2" | 146,0 | 144,0 | 42,0 | SFL3-2"-90°-DN 51 | 4379.76 |
60 | 2 3/8" | 84,1 | 2 1/2" | SFL3-2 1/2"-90°-DN 60 | 6543.60 | |||
76 | 3" | 101,5 | 3" | SFL3-3"-90°-DN 76 | 12600.00 | |||
80 | 101,5 | 3" | SFL3-3"-90°-DN 80 | 25.54 |
DN | in. | D | in. | A | B | C | Order-Code | Cena (Kč) |
---|---|---|---|---|---|---|---|---|
12 | 1/2" | 31,7 | 1/2" | 44,0 | 56,0 | 9,5 | SFS6-1/2"-90°-DN 12 | 675.36 |
16 | 5/8" | 31,7 | 1/2" | 76,5 | 60,0 | 12,0 | SFS6-1/2"-90°-DN 16 | 1360.80 |
12 | 1/2" | 41,3 | 3/4" | 74,0 | 63,5 | 12,0 | SFS6-3/4"-90°-DN 12 | 950.04 |
16 | 5/8" | 41,3 | 3/4" | 74,0 | 63,5 | 12,0 | SFS6-3/4"-90°-DN 16 | 1119.72 |
19 | 3/4" | 41,3 | 3/4" | 75,0 | 70,0 | 14,5 | SFS6-3/4"-90°-DN 19 | 1119.72 |
19 | 3/4" | 47,6 | 1" | 77,0 | 72,0 | 14,5 | SFS6-1"-90°-DN 19 | 1564.08 |
25 | 1" | 47,6 | 1" | 84,0 | 78,0 | 20,0 | SFS6-1"-90°-DN 25 | 1564.08 |
25 | 1" | 54,0 | 1 1/4" | 105,0 | 91,0 | 20,0 | SFS6-1 1/4"-90°-DN 25 | 2126.88 |
31 | 1 1/4" | 54,0 | 1 1/4" | 103,0 | 92,0 | 25,0 | SFS6-1 1/4"-90°-DN 31 | 2126.88 |
31 | 1 1/4" | 63,5 | 1 1/2" | 124,0 | 95,0 | 25,0 | SFS6-1 1/2"-90°-DN 31 | 3393.60 |
38 | 1 1/2" | 63,5 | 1 1/2" | 124,0 | 104,0 | 31,0 | SFS6-1 1/2"-90°-DN 38 | 3128.16 |
38 | 1 1/2" | 79,4 | 2" | 120,0 | 122,0 | 31,0 | SFS6-2"-90°-DN 38 | 4872.00 |
51 | 2" | 79,4 | 2" | 147,0 | 139,0 | 42,0 | SFS6-2"-90°-DN 51 | 4379.76 |
Zvýrazněné položky jsou povinné.